Bachelor of Engineering in Civil Engineering
Total required credit hours: 126
1. General Education: at least 24 credit hours
1.1 General education (Compulsory) | Minimum Credit Needed: 9
GEN101 THAI FOR COMMUNICATION | 3 (3-0-6)
GEN102 ENGLISH FOR COMMUNICATION |3 (3-0-6)
GEN401 SMART KASEM | 3 (3-0-6)
1.2 General Education (Elective) | Minimum Credit Needed : 15
1.2-1 Language and communication | Minimum Credit Needed : 3
GEN103 THAI FOR CREATION | 3 (3-0-6)
GEN104 MODERN DISCOURSE |3 (3-0-6)
GEN105 PROFESSIONAL COMMUNICATION |3 (3-0-6)
GEN106 WRITING FOR CAREER | 3 (3-0-6)
GEN107 ART OF USING THAI LANGUAGE IN ONLINE MEDIA | 3 (3-0-6)
GEN108 WAYS OF CONTEMPORARY THAI LANGUAGE | 3 (3-0-6)
GEN109 ENGLISH READING IN DAILY LIFE | 3 (3-0-6)
GEN110 ENGLISH CONVERSATION SKILLS IN WORKPLACES | 3 (3-0-6)
GEN111 ENGLISH COMPOSITION SKILLS IN WORKPLACES| 3 (3-0-6)
GEN112 ENGLISH FOR HEALTH CARE | 3 (3-0-6)
GEN113 ENGLISH FOR ENTERTAINMENT MEDIA | 3 (3-0-6)
GEN114 ENGLISH AND THAINESS| 3 (3-0-6)
GEN115 ENGLISH FOR MODERN BUSINESS COMMUNICATION| 3 (3-0-6)
GEN116 EASY WAY TO COMMUNICATE MYANMAR LANGUAGE | 3 (3-0-6)
GEN117 EASY WAY TO COMMUNICATE VIETNAMESE LANGUAGE |3 (3-0-6)
GEN118 EASY WAY TO COMMUNICATE CHINESE LANGUAGE | 3 (3-0-6)
GEN119 EASY WAY TO COMMUNICATE JAPANESE LANGUAGE | 3 (3-0-6)
GEN120 EASY WAY TO COMMUNICATE KOREAN LANGUAGE | 3 (3-0-6)
1.2-2 Creativity Innovation and Entrepreneurship | Minimum Credit Needed: 3
GEN201 CONTEMPORARY ENTREPRENEURSHIP LIFESTYLE | 3 (3-0-6)
GEN202 MIND MANAGEMENT SKILLS IN MODERN WORLD| 3 (3-0-6)
GEN203 ENVIRONMENTAL BUSINESS | 3 (3-0-6)
GEN204 CREATIVITY : HUMAN SELF ACTUALIZATION | 3 (3-0-6)
GEN205 BUSSINESS LAW FOR ENTREPRENEURS | 3 (3-0-6)
GEN206 PERSONALITY AND PROFESSIONAL PRESENTATION FOR ENTREPRENEUR | 3 (3-0-6)
GEN207 CREATIVE THINKING FOR COMMUNICATIONS | 3 (3-0-6)
GEN208 THAI WISDOM AND CREATIVITY | 3 (3-0-6)
GEN209 CONTEMPORARY ART GREATIVITY | 3 (3-0-6)
1.2-3 Science and Art of Life | Minimum Credit Needed: 2
GEN301 THE ART AND SCIENCE FOR LIFE | 3 (3-0-6)
GEN302 LIFE DESIGN AND THE CONCEPTION OF NEW GENERATION | 3 (3-0-6)
GEN303 COPING WITH NATURAL DISASTER | 2 (2-0-4)
GEN304 SUBSTANCE AND CHANGE AROUND US | 2 (2-0-4)
GEN305 ALL AROUND OF NATURAL PHENOMENON | 2 (2-0-4)
GEN306 NUMERICAL SKILLS IN DAILY LIFE | 2 (2-0-4)
GEN307 INTRODUCTION TO DATA ANALYSIS | 2 (2-0-4)
GEN308 THE USE OF APPLICATIONS AND COMPUTER PROGRAMS FOR WORK | 2 (1-2-4)
GEN309 MEDIA AND INFORMATION LITERACY IN DIGITAL ERA | 3 (3-0-6)
GEN310 LEARNING SKILLS TO SUCCESS | 3 (3-0-6)
1.2-4 Global Citizenship | Minimum Credit Needed: 3
GEN402 LAWS FOR DAILY LIFE | 3 (3-0-6)
GEN403 EDUCATION FOR CITIZEN DEVELOPMENT | 3 (3-0-6)
GEN404 THE KING’S PHILOSOPHY FOR LIFE DEVELOPMENT | 3 (3-0-6)
GEN405 ENVIRONMENTAL SCIENCE FOR SUSTAINABLE WORLD | 2 (2-0-4)
GEN406 SMART CITY TO SUSTAINABILITY | 3 (3-0-6)
GEN407 AGING SOCIETY AND HAPPY MIND | 3 (3-0-6)
1.2-5 Aesthetic | Minimum Credit Needed: 3
GEN501 PHILOSOPHY OF LOVE AND BEAUTY IN LIFE | 3 (3-0-6)
GEN502 SCIENCE OF HAPPINESS | 3 (3-0-6)
GEN503 WORLD CIVILIZATION | 3 (3-0-6)
GEN504 THAI HISTORY AND NATIONAL IDENTITY |3 (3-0-6)
GEN505 HISTORY IN CINEMAS | 3 (3-0-6)
GEN506 ART HISTORY | 3 (3-0-6)
GEN507 THAINESS AWARENESS | 3 (3-0-6)
GEN508 BANGKOK STUDIES | 3 (3-0-6)
GEN509 ARTS AND ENTERTAINMENT | 3 (3-0-6)
GEN510 MAN AND AESTHETICS | 3 (3-0-6)
GEN511 WORLD OF FAIRY TALES | 3 (3-0-6)
1.2-6 Wellness and Personality | Minimum Credit Needed : 1
GEN601 BALLROOM DANCING | 1 (0-2-2)
GEN602 THE ART OF SELF-DEFENSE | 1 (0-2-2)
GEN603 EXERCISES IN DAILY LIFE | 2 (1-2-3)
GEN604 GAMES AND RECREATION ACTIVITIES | 2 (1-2-3)
2 Professional Course | Minimum Credit Needed: 96
2.1 Core Course | Minimum Credit Needed : 31
CM.205 CHEMISTRY 3 (2-3-5)
CT.102 FUNDAMENTAL OF COMPUTER PROGRAMMING 3 (2-3-5)
IE.102 BASIC MANUFACTURING PROCESSES FOR ENGINEERS 1 (0-3-1)
IE.211 ENGINEERING MATERIALS 3 (3-0-6)
MA.109 CALCULUS 1 3 (3-0-6)
MA.110 CALCULUS 2 3 (3-0-6)
MA.208 CALCULUS 3 3 (3-0-6)
ME.107 ENGINEERING DRAWING 3 (2-3-5)
ME.217 ENGINEERING MECHANICS 3 (3-0-6)
PS.210 PHYSICS 1 3 (2-3-5)
PS.211 PHYSICS 2 3 (2-3-5)
2.2 Major Required Courses | Minimum Credit Needed: 62
CE.200 CIVIL ENGINEERING DRAWING 2 (1-3-3)
CE.209 HYDROLOGY 2 (2-0-4)
CE.211 HYDRAULICS 3 (3-0-6)
CE.212 HYDRAULICS LABORATORY 1 (0-3-1)
CE.217 ENGINEERING SURVEYING 3 (2-3-5)
CE.220 ENGINEERING SURVEYING TRAINING 1 (0-80-1)
CE.223 STRENGTH OF MATERIALS 3 (3-0-6)
CE.224 STRUCTURAL ANALYSIS 1 3 (3-0-6)
CE.225 ENGINEERING ECONOMICS FOR CIVIL ENGINEERS 3 (3-0-6)
CE.309 SOIL MECHANICS 3 (3-0-6)
CE.312 SOIL MECHANICS LABORATORY 1 (0-3-1)
CE.315 HYDRAULIC ENGINEERING 3 (3-0-6)
CE.320 SEMINAR AND REPORT 1 (0-3-1)
CE.327 REINFORCED CONCRETE DESIGN 4 (3-3-7)
CE.331 TRANSPORTATION ENGINEERING AND LOGISTICS 3 (3-0-6)
CE.332 CIVIL ENGINEERING MATERIALS AND CONCRETE TECHNOLOGY 4 (3-3-7)
CE.333 HIGHWAY ENGINEERING 3 (3-0-6)
CE.334 CONTRACTS AND COST ESTIMATION 2 (2-0-4)
CE.335 STRUCTURAL ANALYSIS 2 3 (3-0-6)
CE.400 CIVIL ENGINEERING TRAINING 0 (0-40-0)
CE.423 FOUNDATION ENGINEERING 3 (3-0-6)
CE.426 CIVIL ENGINEERING PROJECT 1 1 (0-3-1)
CE.428 CIVIL ENGINEERING PROJECT 2 3 (0-9-3)
CE.442 STEEL AND TIMBER DESIGN 4 (3-3-7)
CE.447 CONSTRUCTION ENGINEERING AND MANAGEMENT 3 (3-0-6)
2.3 Major Elective Course | Minimum Credit Needed: 3
CE.307 WATER SUPPLY AND SANITARY ENGINEERING 3 (3-0-6)
CE.411 PRESTRESSED CONCRETE DESIGN 3 (3-0-6)
CE.443 MODERN CONSTRUCTION BUSINESS 3 (3-0-6)
CE.444 FORENSIC ENGINEERING AND REHABILITATION TECHNOLOGY 3 (3-0-6)
CE.453 CONSTRUCTION SUPERVISION 3 (3-0-6)
CE.454 BUILDING INFORMATION MODELLING (BIM) TECHNOLOGY 3 (2-3-5)
CE.455 ROUTE SURVEYING 3 (2-3-5)
3 Free Elective Minimum Credit Needed: 6